How to use the Expenses app on your mobile phone
Learn how to pair your mobile device, navigate the Expenses app and see the complete list of available features.
Before you start
- Download the WebExpenses Mobile app from your app store
- Log into your expenses account through Cezanne HR
How to pair your mobile device
- On your web browser, go to My Settings and then Devices
- Click on the Pair Device tab
- This will take you to a screen showing a QR Code and a Device Pairing Code
- Open the Webexpenses app on your mobile phone
- The app will go straight to the pairing page
- Swipe left on the screen to continue
- Pair your device by scanning the QR code or using the 8-digit code device pairing code
- Click Yes on your web browser to confirm the pairing
📝Note
The mobile app has limited features and some processes will need to be completed on the web. See a full comparison of available features below.
Navigating the app
The mobile app allows:
-
Claimants to add their receipts and manage their expenses.
-
Approvers to manage claims that require their approval.
Available features
The tables below illustrate the claimant and approver features available on the mobile app. The available features are marked with ✅ in the relevant column.
My settings
| Feature | Desktop | Mobile App |
| Adding bank details | ✅ | ✅ |
| Multi Factor Authentication | ✅ | |
| Adding vehicle details | ✅ | |
| Favourite attendees and attendee groups | ✅ | |
| Setting default Client and Vendor | ✅ | ✅ |
My Claims
| Feature | Desktop | Mobile App |
| Filter claims | ✅ | |
| Claim list | ✅ | ✅ |
| Claim status | ✅ | ✅ |
| Copy claim | ✅ | |
| Archive claim | ✅ | |
| Add claim | ✅ | ✅ |
| Delete claim | ✅ | ✅ |
| Claim notes | ✅ | ✅ |
Creating a new claim
| Feature | Desktop | Mobile App |
| Claim header | ✅ | ✅ |
| Default settings | ✅ | |
| Split items | ✅ | ✅ |
| Attendees | ✅ | ✅ |
| Out of policy indications | ✅ | ✅ |
| Attaching receipts | ✅ | ✅ |
| Copy claim item | ✅ | |
| Copy claim header | ✅ | |
| Delete line item | ✅ | ✅ |
| Move claim item | ✅ | |
| Submit claim | ✅ | ✅ |
| Unsubmit claim | ✅ | ✅ |
| Viewing company expense policy | ✅ |
Pending credit card items
| Feature | Desktop | Mobile App |
| Amending credit card items | ✅ | ✅ |
| Adding additional information | ✅ | ✅ |
| Importing items to an existing claim | ✅ | ✅ |
| Submitting items into a new claim | ✅ | ✅ |
Claims Vault
| Feature | Desktop | Mobile App |
| Adding to claims vault | ✅ | |
| Removing from claims vault | ✅ |
My Receipts
| Feature | Desktop | Mobile App |
| Snapping receipts | ✅ | |
| Uploading receipts from files/gallery | ✅ | ✅ |
| Changing receipt type | ✅ | ✅ |
| Emailing receipt instructions | ✅ | |
| Receipt scanning | ✅ | ✅ |
| Renaming receipts | ✅ | ✅ |
| Creating a claim item from receipts | ✅ | ✅ |
Claims to approve
| Feature | Desktop | Mobile App |
| Reviewing claims | ✅ | ✅ |
| Reviewing mileage maps | ✅ | ✅ |
| Viewing receipts | ✅ | ✅ |
| Rejecting claim items | ✅ | ✅ |
| Rejecting claims | ✅ | ✅ |
| Approving claims | ✅ | ✅ |
Reporting
| Feature | Desktop | Mobile App |
| Running, filtering and organising | ✅ | |
| Exporting reports | ✅ | |
| Custom reports | ✅ |
Resource Centre
| Feature | Desktop | Mobile App |
| Interactive guides | ✅ | |
| Access to knowledge base | ✅ | ✅ |